Bienfait, Saskatchewan, Canada
TRIVIA
1. Year it was last used- 1969
2. Year(s) it was destroyed- 1980-82
KEY
Maiden name for all female students
Married name if known in [ ] after maiden name
If person is known deceased, name will be in this color
(NOTE-DOES NOT APPLY TO SPOUSE NAME)
*Years Attended -should be the start of each school year
EX- if you went in 1955-56 and 1956-57, The Column below will show 1955-56
Bienfait High School
List of Students, Teachers, Staff
1908 - 1975 +
NAME , YRS ATTENDED*, TEACHER OR STAFF-+ YRS
See Key above
LAST | FIRST | YEARS | NOTES |
---|---|---|---|
ABOOD | MAUDE | 1955 | |
ANDERSON | CARRIE [CHRISTENSON] | 1914 | |
ANDERSON | DORA [LaFRENTZ] | 1914 | |
ANDERSON | GLORIA | 1957 | |
ANDERSON | GUNNER | 1914 | |
ANDRUSCHAK | SOPHIE | 1955 | |
ANTINITUCK | EVONNE | 1957 | |
ANTONECHUCK | YVONNE | 1951 | |
ARNOLD | DAVID | 1957 | |
ARNST | BILL | 1960 | |
BAERWALD | LOUISE ANN [BELANGER] | 1962-1970 | |
BAGGS | RUBY | 1926 | TEACHER |
BAKER | BILL | 1958-1966 | |
BANAS | STEVE | 1957 | |
BANKA | JOY | 1958 | |
BARKER | BRENDA [PETER] | 1955-1967 | |
BARKER | FERN [GEDAK] | 1950-1962 | |
BARKER | VIVIAN [LINDBLAD] | 1964 | |
BARKWELL | M. | 1951 | TEACHER |
BARRY | MR. | 1928 | TEACHER, PRINCIPAL |
BARYLUK | CAROLINE [DUTKA, JOE] 1926 | ||
BARYLUK | SHERRY | 1963-1972 | |
BARYLUK | STEVE | 19? | |
BATCHINSKI | PATRICIA | 1957 | |
BELL | MISS | 1928 | TEACHER |
BELLOWS | MRS. | 1968 | TEACHER |
BEMBRIDGE | GRANT | 1957 | |
BEMBRIDGE | HOWARD | 1928 | |
BICHINSKI | JOAN | 1957 | |
BIETTE | DONALD | 1957 | |
BIETTE | WAYNE | 1957 | |
BILIS | ANNIE [THOMPSON] | 1928 | |
BONOKOSKIE | D. | 1940 | TEACHER |
BORUK | STEPHANIS BOYKO(STELLA) | 1925 | |
BOYES | AGNES | TEACHER | 1945 |
BOZAK | DMYTRO (DAN) | 1912 | |
BOZAK | EDWARD | 1955 | An Artist in the 1955 Bienfait History Book |
BOZAK | MARY [KONOPACKI] [ALEX] | 1920 | |
BRADLEY | ALLAN | 19? YES | |
BRADLEY | BRIAN | 1951-1957 | |
BRADLEY | HARRY | 1926 | |
BRADLEY | LORNE | 1952-1965 | (He attended the reunion and came from Scotland) |
BRANDON | EILEEN | 1958 | |
BRILTZ | MRS EMILIE [NEE LASKO] | 1957 | TEACHER |
BRILTZ | VICTORIA | 1957 | |
BRINKWORTH | BEATRICE | 19? -19? | Deceased |
BRINKWORTH | BRUCE | 19? -19? | |
BRINKWORTH | DIANA | 1958-1960 | |
BRINKWORTH | GRANT | 1955- 19? | |
BROOKES | MARY | 1925 | |
BROOKS | VERONICA | 1925 | |
BROWN | IRMA | 1955 | An Artist in the 1955 Bienfait History Book |
BROWN | MYRTLE | 1940 | TEACHER |
BRUNDAGE | BERTHA [WHITE] | 1910 | Her and her husband owned the Hotel in Bienfait for many years The bar of the Hotel was used for school classes until the white school was built |
BRUNDAGE | M. | 1910 | TEACHER |
BUTKA | H? | 1958 | |
BYERS | ALICIA | 1989-1998 YES | |
CARLTON | J | 1922 | |
CARR | DON | (grade 9 grad 1982) | |
CARR | DENNIS | 1952 | |
CARR | ELEANOR [MacDONALD, FRANCIS] | 19? | |
CARR | ERIC | 19? | |
CARR | GORDON. | 1922 | |
CARR | JOHN (JACK) | 1923 | |
CARR | PHYLLIS [ELCHYSON, STEVE] | 1924 | |
CARR | RICHARD | 1946-1952 YES | |
CARR | RICK | (grade 9 grad 1984) | |
CARR | ROBERT (BOB) | 19? | |
CARR | SHEILA | (grade 9 grad 1980) | |
CARR | WALTER (MICKEY) | 19? | |
CARR | WILLIAM (BILL) | 19? | |
CARROLL | KATHERINE [ABOOD][LOUIS] | 1920 | |
CARROLL | MAUDE [SERNICK, F.] | 1923 | |
CHACULA | OLGA [LISKOWICH, FRED] | 1926 | |
CHACULA | STEVE | 1927 | |
CHACULA | TERRY | 1954-1965 | |
CHAPPEL | E. | 1924 | TEACHER |
CHARTERIS | ELIZABETH | 1946 | TEACHER |
CHARTERIS | MARGARET | 1946 | TEACHER |
CHRISTENSON | BEVERLEY (BEV) | 1952-1961 | |
CHRISTENSON | CHRISTENE | 1952-1963 | |
CHRISTIANSON | LESLIE | 1957 | |
COLE | ELGIN | 1957 | |
CONRAD | MR. | 1947-1952 | TEACHER, PRINCIPAL |
COOMBER | ROY | 1957-1959 | |
COOPER | MERLE | 1957-1960 | |
CORBETT | MERLE | 1957 | |
CRERAN | S. TEACHER | 1940 | |
CUDDINGTON | ARTHUR | 1923 | |
CUDDINGTON | BERT | 1920-1922 | |
CUDDINGTON | BEVERLEY (BEV) | 1951-1963 | |
CUDDINGTON | FLORENCE | 1957 | |
CUDDINGTON | JAMES | 1920 | |
DALGUISH | M. | 1926 | TEACHER |
DAVIDSON | RICHARD | 1951-19? | |
DAVIDSON | MAUREEN | 19?-19? | |
DAVIES | MARION | 1955 | Social Editor for the 1955 Bienfait History Book |
DAVIS | SHIRLEY | 1957 | |
DECK | K. | TEACHER | 1953 |
DeROSIER | WES (grade 9 grad 1978) | ||
DeROSIER | WENDY [DAVIDSON] | grade 9 grad 1978 | |
DeROSIER | DENISE | (grade 9 grad 1984) | |
DeROSIER | BILL | grade 9 grad 1980) | |
DeROSIER | JOAN | 19? | |
DILLMAN | DAVID | 1957 | |
DILLMAN | LORRAINE | 1955 | |
DODMAN | JUDY [LEGH] | 1965-1974 | |
DOERR | JACK | 1952-1956 | |
DOERR | JOYCE | 1951 | |
DOERR | STEWART (STU) | 1920-1922 | |
DORNSTAUDER | MR HANK | 1951-1957 | TEACHER, Staff Adviser for the 1955 Bienfait History Book |
DOW | MARION | TEACHER | 1925 |
DRONSFIELD | BEV | 1951 | |
DUCE | MELVIN | 1957 | |
DUKART | DELORES [KRUNICK] | 1970-1979 | |
DUKART | DUANE | 1964-1966 | |
DUNITZ | GARY | 1954-1966 | |
DUREN | JUNE | 1957 | |
DUTKA | PAULINE | 1955 | |
DUTKA | RONALD | 1951 | |
EASOLON | M. TEACHER 1922 | ||
EDWARDSON | EDITH [MURIHEAD L.] | 1922 | |
ELCHYSON | JOHN | 1920 | |
ELCHYSON | KAY [ERDMAN] 1946-1958 | ||
ELCHYSON | MARCIA | 1955 | Educational Reporter for 1955 Bienfait History Book |
ELCHYSON | MRS | 1955 | TEACHER Staff Adviser for the 1955 Bienfait History Book |
ELCHYSON | STELLA | 1950 | TEACHER |
ELCHYSON | STEVE | 1923 | |
ELLIS | DONNA [KREBS KEN] | 1951 | |
ELLIS | JEAN [MITCHELL BILL] 1926 | ||
ENGESTEAD | BERNA | 1948-1950 | TEACHER |
ENGLISH | JEAN | 1918 | TEACHER |
ENMARK | HOWARD | 1910 | |
ENMARK | TERRY | 1961-1970 | |
ENMARK | VERA [NESBITT JACK] | 1923 | |
ERDMAN | RON | 1957-1958 | |
EREMKO | L. | 1941 | TEACHER |
ERICKSON | ALICE | 1925 | |
EWASKI | ANNIE | ||
EWASKI | MARY | ||
EWASKI | MORELL | ||
EWASKI | JOHN | ||
EWASKI | ALEX | ||
EWASKI | PETER | ||
EWASKI | STEVE | ||
FAI | BELINDA | 1957 | |
FAI | NICK | 1957 | |
FAI | RONALD | 1951 | |
FARRY | L.E. | 1921 | TEACHER |
FEDYK | ROD | 1969-1974 | |
FERGESON | MISS | 1928 | TEACHER |
FISHER | HAZEL | 1926 | TEACHER |
FLETT | G. | 1922 | |
FLETT | R. | 1922 | |
FRIEDT | ANNABELLE [ST. JEAN] | 1960-1969 | |
FRIEDT | KENNETH J. | 1957 | |
FUESSEL | SHIRLEY [GONAS] 1969 | ||
GEBERT | MARY | TEACHER | 1948 |
GEMBY | WAYNE | 1949-1960 | |
GENT | DON (DECEASED 2017) | 1949-1957 | Co-Founder of Reunion 2005 with Garry Giem |
GENT | DOUG | 1955-1957 | Bienfait Web Guy |
GENT | GORDON | 1951 | 19 ? |
GENT | KATHLEEN [WIDDIFIELD, HERMAN] | 1925 | |
GENT | PHILIP (PHIL) | 1922 | |
GENT | WAYNE | 1946-1957 | |
GESELL | EDWARD (ED) HERMAN | 1954-1964 | TEACHER Taught at ECI in Estevan after Bienfait, also Lignite School, Staff Adviser for the 1955 Bienfait History Book, Vice Principal in 1969, Taught Composition Social Studies and Business Essentials |
GIEM | DARWIN | 1951 | |
GIEM | GARRY | 1949-1962 | Co-founder of Reunion 2005 with Don Gent |
GIEM | LLOYD | 1951 | |
GIEM | STUART (STU) | 1929 | |
GLASPEY | MRS. | 1968 | TEACHER |
GORMAN | A. | 1922 | |
GORNAN | B. | 1922 | |
GOUGH | A. EDWARD (ED) | 1936-1939 | TEACHER, PRINCIPAL , 19? Staff Adviser for the 1955 Bienfait History Book, Taught Algebra and Geometry in 1968 |
GOUGH | ISABEL E. | 1943-19? | TEACHER (She was Ed Gough's wife) |
GRAHAM | VERNA IRIS | 1942-1946 | |
GRAHAM | JESSIE [HORNE] | 1915 | |
GRAHAM | JOHN | 1910 | |
GRAHAM | MAGGIE [KINGDON] | 1911 | |
GRAHAM | TOM | 1916 | |
GRAHAM | WILLIAM (BILL) | 1914 | |
GRANT | R. | TEACHER | 1912 |
GREGSON | GORDON | 1951 | |
HARRIS | FLORA | TEACHER | 1920 |
HASSARD | BOB | 1908 | He was the first student at the first school in the District around Bienfait |
HASSARD | LORNA | 1951 | |
HASSARD | THELMA | 1955 | An Artist in the 1955 Bienfait History Book |
HAZZARD | ELMER | 1940-1946 | inducted into the Sask. Sports Hall Of Fame on March 22-1980. For Waterskiing Also set 3 Canadian Records for trick water skiing in the Veterans division. |
HEGEL | MR. ED J. | 19?- 1963 | TEACHER, Taught at ECI in Estevan after Bienfait |
HEMINGER | ROSE [GRAHAM] | 1910 | |
HENRICKSON | MRS. | 1968 | TEACHER |
HESKETH | BEATRICE | [BRINKWORTH DENNIS] | 1922 |
HESKETH | THOMAS | 1922 | |
HESSELINK | HANK | SCHOOL DRIVING INSTRUCTOR | |
HEWITT | MURIEL | 1958 | |
HILDAHL | IRENE | 1942 | TEACHER |
HIRSCH | PAUL | 1958 | |
HITCHEN | BOB | LATE 50'S- EARLY 60'S | |
HITCHEN | SHIRLEY | 1955 | Proof reader and Artist for the 1955 Bienfait History Book |
HODGE | EDWIN | 1947-1951 | |
HOLIZKI | CAROL | 1957 | |
HOLIZKI | ELAINE [MURRAY] | 1953-1957 | |
IRVING | MISS | 1922 | TEACHER |
JACKSON | MR. | 1936 | TEACHER |
JARDINE | CAROLYN [MADRO] | 19? | |
JARDINE | LARRY | 1957-19? | |
JARDINE | LORNE | 1918 | |
JARDINE | MARILYN [DUPUIS] | 1956-1969 | |
JEANSON | IRENE | 1957 | |
JOHNSON | PAM | 1957 | |
KAMINSKI | GAIL | 1957 | |
KAPICZOWSKI | MR. | 1968 | TEACHERTaught at the Comp |
KATRUSIK | ED | 19? | |
KATRUSIK | KEN | 1951-? | |
KEELER | H.P. | 1927 | TEACHER |
KIBZEY | WALTER | 1940'S | |
KING | JANET | TEACHER | 1944 |
KINGDON | BARRY | 1951- 19? | |
KINGDON | DON | 19? -19? | |
KINGDON | KEN | 19? -19? | |
KINGDON | LES | 19? -19? | |
KINGDON | STAN | 19? -19? | |
KLOHOLZ | LEONA | 1958 | |
KLOHOLZ | JESSIE | 1958 | |
KLOHOLZ | JOAN | 1958 | |
KLYMYK | GRANT | 1957 | |
KNIGHT | GLENN | 1957 | |
KNIGHT | GRANT | 1957 | |
KRUPKA | DORTHY | 1955 | |
KUNABER | KENNY | 1957 | |
KUNTZ | DEAN | 1957 | |
KUPCHENKO | F. | 1922 | |
KUPCHENKO | MARY | ||
KUPCHENKO | MYRTLE | 1930-1941 | |
KUPCHENKO | VICTORIA [HILL | JACK] | 1921 |
KUPCHENKO | ZENOVIA | ||
LAMB | ERROL | 1945-1958 | |
LAMONTE | S. B | 1908 | TEACHER First teacher in the First School In Bienfait |
LANG | RITA | 1958 | |
LANGEN | CANDY [SMYTH] | 1968-1972 | |
LASHINSKI | STELLA [KAMINSKI, TONY] | 1928 | |
LASKO | GLORIA | 1955 | |
LEE | LISA [PRETTE] | 1976-1978 YES | |
LEITCH | MR. | 1922 | TEACHER |
LEONARD | ERIC | 1955 | |
LESTER | ANNIE [JARDINE, LORNE] | 1929 | |
LESTER | SAM | 1929 | |
LIDLEY | ? | 1951 | |
LIEBLE | A. | 1942 | TEACHER |
LOCHBAUM | BONNIE [GREENE] 1957-1968 | ||
LOCHBAUM | EDDIE | ||
LOCKBAUM | JANET (REAP) | 1962-1971 | |
LOCHBAUM | PAT [YOUNG] | 1952-1963 | |
LOCHBAUM | SHELLY [COLE] | 1967-1976 | |
LOCKE | C.W. | 1929-1935 | TEACHER, PRINCIPAL |
LONG | M. | 1951 | TEACHER |
LUDWIG | KEN | 1967-1971 | |
LUYK | ROBERT | 1958 | |
LUYK | JOHN (DR.) | 1958 | |
LYNCH | MRS. | 1943 | TEACHER |
MacARTHUR | MR. | 1968 | TEACHER(Taught at the Comp) |
MacKEY | MRS. | 1953 | TEACHER |
MacNALLY | ORVILLE | 1957 | |
MALARKY | KATHLEEN [JOHN, KEN] | 1917 | |
MARCKOSKI | JEN | 1922 | |
MARCKOSKI | MARY [HEINTZ, JOHN] | 1920 | |
MARTIN | G. | 1922 | |
MATHESON | MARILYN | 1955 | |
MAYER | ED | 1958 | |
McCLELLAND | MRS | 1968 | TEACHER |
McCULLOUGH | KEN | 1957 | |
McDONALD | JOHN | 1920-1922 | |
McILMOYL | MR. E. | 1948 | TEACHER |
McKINNES | KATIE | 1922 | TEACHER |
McLEOD | GRACE | 1922 | TEACHER |
McPEEK | GEORGE | 1923 | TEACHER |
MEDWIG | J. | 1922 | |
MICKEL | JOAN | 1957 | |
MICKEL | MARUELLA | 1958-1960 | |
MILLER | DWIGHT | 1951 | |
MILLER | JOAN [SYLVESTER, HARVEY ] | 1957-1961 | |
MILLER | JOY [DUKART] 1959-1966 | ||
MITCHEL | MARY | 1929-1935 | TEACHER |
MITCHEL | T. | 1922 | |
MITCHELL | CHERYL | 1951 | |
MOIR | HUGH KENNETH | 1922-25 | TEACHER, PRINCIPAL b- Kent Co ON, brother of Robert Clair (Clare?) Moir Principal of ECI in Estevan in 1920-1922, Sons of William Alex. Moir and Elizabeth Cassie Moir |
MOONEY | BILL | LATE 50'S EARLY 60'S | |
MOONEY | T. | 1922 | |
MORIARTY | TERRY | 19? | |
MOROZ | ED | 1957 | |
MOSKALUK | OLGA [KINGDON, STAN] | 19? -19? | |
MUIRHEAD | E.P. | 1928-1940 | TEACHER |
MUIRHEAD | G. | 1928 | TEACHER |
MUIRHEAD | LAWRENCE | 1955 | Sports Editor for the 1955 Bienfait History Book |
NESBITT | DUANE | 1945-1957 YES | |
NESBITT | GARRY | 1957 | |
NESBITT | GLADYS | 1940 | TEACHER |
NIEVIADOMY | FRANCIS | 1957-1968 | |
NIEVIADOMY | FRANK | 1928 (DECEASED) | |
NIEVIADOMY | MICHAEL | 1957 | (DECEASED FEB 2003) |
NORINE | M.J. | 1922 | TEACHER (DECEASED) |
OBACK | OLGA [MCULLOUGH, O.] | 1926 | (DECEASED) |
OLFSESKI | RICHARD | 1957 | |
OLIENIK | PAT | 1951 | |
OLSON | GERALD | 1948-1959 | |
OLSON | NEIL | 1958 | |
PANABAKER | BEATRICE | 1927 | TEACHER |
PANTELUK | ANNE 1950 | TEACHER | |
PANTELUK | LARRY T. | 1957-1959 | |
PARKER | J. S. | 1940 | TEACHER |
PARTINGTON | RUBY | 1925 | TEACHER |
PEDLAR | M. | 1934 | TEACHER |
PETERSON | MR. | 1968 | TEACHER |
PETERSON | MRS. | 1968 | Taught at the Comp |
PICKARD | DIANNE [MAY] | 1955-1966 | |
PICKARD | MARILYN [KINGHORN] | 1957-1962 | |
PICKARD | GEORGE | 1922 | (DECEASED) |
PICKARD | WILFRED | 1929 | (DECEASED) |
PIDLISECKY | ANNE [FRASER] 1936 -1945 | ||
PIDLISECKY | BUD | 1955 | |
POTTER | E. | 1922 | |
PRYZNYK | ED | 1961-1968 | |
PRYZNYK | IAN | 1958 | |
READ | MRS. JEAN | 1944 | TEACHER |
REED | JO-ANNE | 1957 | |
ROBERTSON | LORRAINE | 1958 | |
ROBINSON | JANET | 1929-1935 | TEACHER |
RODGERS | KATHERINE | 1922 | TEACHER(DECEASED) |
ROHATYN | CHERYL [MORINE] | 1960-1968 | |
ROHATYN | LARRY W. | 1956-1957 | |
ROHATYN | MELVIN | 1963-1972 | |
ROHATYN | MICHAEL | 1955-1957 | (DECEASED) |
ROHATYN | JOANNE | ? | TEACHER AND STUDENT (DECEASED) |
ROHATYN | MISS | 1968 | TEACHER |
ROHATYN | SHANNON | 1975-1982 | |
RONYK | GARY | 1951 | 1957 |
RONYK | GAYE | 1951-1957 | |
RONYK | REGGIE | 1957 | |
RUSTULKA | H. | 1952 | TEACHER |
SALMON | CATHERINE | 1938 | TEACHER |
SAEN | DONALD 1957 | ||
SAEN | VERNON | 1951 | |
SAMENOOK | NORMA JEAN [KEN GEDAK] | 1956-1967 | (DECEASED) |
SANDOF | GARRY | 1957 | |
SANE | CECILIA A. | 1960'S | |
SANE | DALBERT | 1955 | Assistant Editor and Chief Printer| of 1955 Bienfait History Book |
SANE | DEAN M. | 1949-1956 | |
SCHLAPKOHL | MARLENE | 1958 | |
SCHNEIDER | JAMES | 1958-1960 | |
SCHROCK | J. | 1922 | |
SCHROCK | ROES-ANN | 1957 | |
SEARS | WALTER | 1957 | |
SEIPP | EILEEEN | 1947 | TEACHER |
SEMENS | ALBERT | 1926 | |
SEMENS | VICTORIA [SMEREK, DAN] | 1924 | |
SERNICK | GERRI (CHICKIE) | 1977-1986 | |
SERNICK | TOM | 1955 | |
SHASHAROSKI | BROWNIE [DAVIDSON, SAM] | 1920 | |
SHASHAROSKI | VICTORIA [WHEELER, A.] | 1914 | |
SHERRATT | HILDA [DOERR, S.] | 1923 | |
SHURGYLO | WALTER | 1957 | (PROPER SPELLING OF SURNAME?) |
SIFTON | DOREEN | [McLEOD] | 1957-58 AND 1962 |
SINCLAIR | MARLENE | 1957 | |
SMALLEY | COLLEEN | 1967 | |
SMEREK | ELIZABETH | 1955 | Designed the cover of the 1955 Bienfait History Book |
SMEREK | MARJORIE | 1955 | |
SMITH | ANNIE | 1908 | TEACHER First Teacher in District near Bienfait Taught in the little sod school called Dungy School |
SONMER | THERESA | 1926 | TEACHER |
SOROKO | JUDY | 1951 | |
SOUTHER | MERVIN | 1955 | 19? |
SQUARREBRIGGES | EDNA | 1925 | TEACHER |
STAINES | HEATHER [DHAR] | 1958-1966 | |
SYLVESTER | HARVEY | 1951-1962 | |
SYLVESTRE | HENRY | 1953-1965 | |
TANGJERD | MR ERLING | 1953-1956 | TEACHER Taught at ECI in Estevan also, Staff Adviser for the 1955 Bienfait History Book |
TANGJERD | G. | 1954 | TEACHER(could be a duplicate, see above?) |
TAYLOR | WAYNE | 1955 | Educational Reporter for 1955 Bienfait History Book |
THISTLETHWAITE MR. | 1937 | TEACHER, PRINCIPAL | |
THOMPSON | A. | 1926 | TEACHER |
THOMPSON | MYRNA | 1951 | |
TROUGHTON | ANNE | 1930-1935 | TEACHER |
TUCHIER | TONY | 1957 | |
TUCKER | LORAINE [GORE] | 19? | |
TUCKER | LORRETTA [PETERSON] | 1946-1958 | |
TUCKER | MARLENE [THOMAS] | 1954-1956 | |
TUCKER | SHERYN [VAUGHN] | 1940'S-1950'S | |
TURTON | MARJORIE | 1944-1956 | |
UHRICK | MAGGIE [ENMARK, HOWARD] | 1910 | |
VANTOMME | MARY | 1946 | TEACHER |
VAUGHN | AILEEN [KING] | 1957 | |
VIVIRILEA | AUDREY | 1957 | |
WAGNER | DARWIN | 19?- 19? 3 YRS | |
WAGNER | RITA | 1957 | |
WALLACE | OLIVE [SMITH, DOUGLAS] | 1929 | |
WALLCRAFT | MR. | 1968 | TEACHER Retired in 1968 |
WALLISER | BONNIE [BIESENTHAL] | 1958-1966 | |
WALLISER | LORNE | 1957 | |
WARD | ALICE [LYNCH, A.] | 1920 | |
WATCHMAN | JACK | 1946-1952 | |
WATCHMAN | MAY [HORNS, BERT] | 1922-1923 | |
WEPPLER | BERYL | 1955 | An Artist in the 1955 Bienfait History Book |
WEPPLER | MURRAY | 1955 | Editor of 1955 Bienfait History Book |
WETSCH | MARJORIE | 1955 | |
WHEELER | CARRIE | 1928 | TEACHER |
WHEELER | PAM [CURRIE] | (graduate grade 9 | 1975) |
WHITLOCK | DAPHNE | GRADES 1-9 19?-19? YES | |
WHITTLE | PHYLLIS | 1940 | TEACHER |
WIDDIFIELD | ALLAN | 1957 | (DECEASED) |
WIDDIFIELD | DALE | 1955-1958 | |
WIDDIFIELD | HERB | 1955 | An Artist in the 1955 Bienfait History Book |
WIDDIFIELD | RONALD (RON) | 19? | 19? @ |
WILSON | KAY | 19? | TEACHER |
WILSON | MRS | 1968 | TEACHER |
WILSON | F. | 1926-27 | TEACHER, PRINCIPAL |
WILSON | JUDY [MOONEY] | LATE 50'S- EARLY 60'S | |
WILSON | PAT [STEVENS] | 1959-1963 | |
WILSON | TERESA [DUMAINE] | 1976-1986 YES | |
WINKLER | MARION | 1941 | TEACHER |
WINTER | DONNA | 1958 | |
WINTERS | LEONA | 1951 | |
WHITLOCK | DAPHNE | 19?-19? (GRADES 1 | 9) YES |
WONG | WING | 1923 | |
WORRALL | JIM | 1951 | |
WRIGLEY | JAMES | 1958 | |
WRIGLEY | SHEILA | 1958 | |
YAKANOVITH | JERRY | 1958 | |
YOUNG | JANE | 1941 | TEACHER |
YOUNG | JOHHNY | 1957 | |
YUEN | FLOYD | 1957 | |
ZIEGLGANSBERGER | EMIL | 1955 |
List Compiled By The Reunion Address Committee
©