Bienfait, Saskatchewan, Canada
The Map above from the 1955 History of Bienfait Book has been modified
I have added some Block Numbers and also added my Lot numbers in Red
These are not the official Lot numbers, but one's I picked to have a reference point for the links below, to help everyone remember where all these buildings were, or possibly still are. If you know of others, feel free to send them in.
Note- Lot numbers for Blocks 2,3,4 and 21 are the same as block 1 and Blocks 5, 6, 7 same as 8
BUILDING NAME
Business, Church etc | BLOCK # OR LETTER | LOT NUMBER |
---|---|---|
Anglican Church | 5 | 22 |
United Church | 6 | 22 |
St. Monica's Roman Catholic Church | 11 | 12 |
Ukrainian Greek Catholic Church | 6 | 4 or 5 |
Town Well 1940's-50's | 17 | 1 |
Town Well - 1940's- 50's | 3 | 12 |
Bienfait Hotel (Now Coaldust Saloon) | 3 | 11 |
Cuddington's Clothing Store 1940's, 50's | 3 | 8 |
Jim Cuddington's Hardware Store | 2 | 16 |
Post Office (1940's) | 3 | 6 or 7 |
Post Office (50's- 60's) | 2 | 10 |
Post Office today (located where the Town Ash Pile was in the 50's) | 6 | 12 |
Bradley's Grocery Store | 2 | 9 |
Pool Hall | 2 | 11 |
Theatre (Became the Legion Hall) | 2 | 16 |
Legion Hall | 2 | 16 |
Garage | 2 | 19 |
Garage (Still used today) | 3 | 1 |
Liskowich General Store (30's-70's) | 3 | 3 or 4 |
Mitchell's Meat Market | 6 | 11 |
Blacksmith shop 1940's- 50's | 7 | 12 |
Cafe (1940's- 50's) | 2 | 17 |
Big White Stucco School | 18 | 3 |
Little Red Brick School | 18 | 2 |
Little Wood School | 18 | 1 |
The Bienfait Museum (today) | 19 | 1 |
Bienfait Swimming Pool (today) | 18 | 4 |
Bienfait Ice Rink | 20 | |
Town Elevator | 26 | |
CPR Station (moved and became the Museum) | 27 | |
CNR Station (moved 1/2 mile south of Bienfait) | 15 | 8 |
Town Hall (we had Cubs and Scouts in the basement in the 50's) now a Seniors Centre and had a small Library in the front | 17 | 5 |
Town Office (today) | 2 | 17 |
Coalfields Municipal office RM#4 (today) | 3 | 13 or 14 |
Bienfait Civic Cemetery -top left, north side of tracks |
RESIDENCES
RESIDENCES | BLOCK | LOT |
---|---|---|
Herman and Kathleen Widdifield (50s) | 5 | 16 |
Jim and Winnie Gent (50's) | 5 | 17 |
Mr and Mrs H. Brinkworth | 5 | 19 |
Mr and Mrs Les Kingdon | 5 | 15 |
McAvoy Family | 5 | 14 |
Stu Giem Family | 21 | 1 |
Sam Davidson Family | 5 | 6 |
Leonard Family | 5 | 5 |
Jardine Family | 5 | 4 |
Frank and Dorothy Olson | 2 | 3 |
Fred Liskowich Family | 6 | 1 |
Ted Souther Family | 17 | 12 |